New data has revealed the top 50 regions across the country that experienced the highest increase in dwelling values over the last year
Growing regions
Detailed in CoreLogic’s Property Pulse report, the results of the CoreLogic Home Value Index shows that regional Victorian and Tasmanian regions were ripe with dwelling value growth over the year to November 2018.
CoreLogic analyst Cameron Kusher said that these regional areas were seeing increased attraction given the market softening across the country (occurring mostly in capital cities).
The top spot was taken out by Tasmania’s south-east region, where values rose by 16.3 per cent over the period, the only region in the top 50 list to see a value increase of more than 15 per cent. Second and third places were also in Tasmania; the Brighton region at 14.8 per cent and North West Hobart at 14.3 per cent. In fact, out of the top 15 places, 10 were from Tasmania.
Meanwhile, Victoria took out three places and Queensland and NSW had once place each.
Looking ahead
Mr Kusher said that the outlook for the housing market was one of further weakness adding that he expects more regions to record declines by November 2019.
“More affordable regional housing markets with healthy or improving economic and demographic conditions are expected to hold up better in terms of growth than the more expensive and weaker capital city housing markets,” Mr Kusher said.
Top 50 regions for value growth
Region | Value growth (as a percentage) |
South East Coast, Tas | 16.30% |
Brighton, Tas | 14.80% |
Hobart – North West, Tas | 14.30% |
Bowen Basin – North, Qld | 14.00% |
Meander Valley – West Tamar, Tas | 13.80% |
North East, Tas | 13.70% |
Gippsland – South West, Vic | 13.40% |
Baw Baw, Vic | 12.60% |
Lachlan Valley, NSW | 11.80% |
Launceston, Tas | 11.10% |
Sorell – Dodges Ferry, Tas | 10.90% |
Creswick – Daylesford – Ballan, Vic | 10.80% |
Central Highlands (Tas.), Tas | 10.50% |
West Coast, Tas | 10.20% |
Geelong, Vic | 10.10% |
Hobart – North East, Tas | 9.50% |
Huon – Bruny Island, Tas | 9.40% |
Surf Coast – Bellarine Peninsula, Vic | 9.20% |
Burnie – Ulverstone, Tas | 9.20% |
HeathcoteHeathcote, NSWHeathcote, VIC – Castlemaine – Kyneton, Vic | 8.80% |
Ballarat, Vic | 8.80% |
Bourke – Cobar – Coonamble, NSW | 8.70% |
Devonport, Tas | 8.50% |
Hobart – South and West, Tas | 8.40% |
Barwon – West, Vic | 8.10% |
Woden Valley, ACT | 8.00% |
Campaspe, Vic | 8.00% |
Latrobe Valley, Vic | 7.60% |
MaryboroughMaryborough, QLDMaryborough, VIC – Pyrenees, Vic | 7.20% |
Litchfield, NT | 7.10% |
Outback – North and East, SA | 6.80% |
Tuggeranong, ACT | 6.80% |
WestonWeston, NSWWeston, ACT Creek, ACT | 6.60% |
West Pilbara, WA | 6.40% |
ProspectProspect, NSWProspect, TASProspect, SA – Walkerville, SA | 6.30% |
Barossa, SA | 6.20% |
Urriarra – Namadgi, ACT | 6.10% |
Kenmore – BrookfieldBrookfield, QLDBrookfield, VICBrookfield, QLD – Moggill, Qld | 6.00% |
Tablelands (East) – Kuranda, Qld | 5.80% |
Hobart Inner, Tas | 5.80% |
Adelaide Hills, SA | 5.60% |
Upper Goulburn Valley, Vic | 5.40% |
MaitlandMaitland, SAMaitland, NSW, NSW | 5.40% |
Gold Coast Hinterland, Qld | 5.30% |
Mildura, Vic | 5.30% |
Charles Sturt, SA | 5.30% |
Gympie – Cooloola, Qld | 5.10% |
Centenary, Qld | 5.00% |
Central Highlands, Qld | 4.90% |
CabooltureCaboolture, QLDCaboolture, QLD Hinterland, Qld | 4.90% |
SOURCE: SMART PROPERTY INVESTMENT